University provides Campus Recruitment Training for students. In-house trainers are available for seeking the difficulties from students. Also students are well judged from the start of graduation with various assessments like Cocubes assessment test. Industrial Visits/ educational Visits are organized, On-Job Training is Provided during Vacation to enhance their skills, Industrial Tour, Live projects, Tie up with National and Regional Industries for Industrial Training and Internship for students.
All Eligible students need to register themselves to the Training & Placement officer and on TnP suite. The mobile app for TnP suite is made available on all registered student’s mobile phone. From where students get all information on upcoming drives. They can register for the drive from their mobile app and can appear for the drive.
| SR.No | NAMES | Organization | Package committed per annum in INR | Batch |
|---|---|---|---|---|
| 1 | GOVIND TAWARI | HDFC BANK | 2.6 | 2018-2020 |
| 2 | AKASH LAXMANRAO BHENDE | Jio Mart | 2.75 | 2019-2021 |
| 3 | SHRUTIKA PRASHANT CHITODE | Tech Mahindra | 1.8 | 2019-2021 |
| 4 | SUHAS ANIL BELSARE | Vishvadajivan Pvt. Ltd | 7 | 2019-2021 |
| 5 | AKSHAY GANESH KURALE | Riddhi Siddhi Constr | 3.5 | 2020-2022 |
| 6 | AKSHAY RAJESH SHAHARE | BYJU'S | 2.5 | 2020-2022 |
| 7 | AKSHAY RAJESH DESHMUKH | EXOTIC LEARNING | 6.12 | 2020-2022 |
| 8 | BADAL SANJAYSINGH SURYAWANSHI | UPGRADE | 8 | 2020-2022 |
| 9 | DHANASHRI DILIPRAO DUDHANE | EXOTIC LEARNING | 6.12 | 2020-2022 |
| 10 | RADHIKA SUNILRAO SAWAI | HDB Financial Services | 4 | 2020-2022 |
| 11 | RICHA AJAY SHUKLA | Hitachi | 5 | 2020-2022 |
| 12 | GAURAV GAJANAN RAUT | Sumaso Co. Bajaj Market | 1.8 | 2020-2022 |
| 13 | GOVIND GOKUL RAJPUT | India Cement | 3.36 | 2020-2022 |
| 14 | KSHITIJ VINOD SAPKAL | ECE INDIA | 3.5 | 2020-2022 |
| 15 | MAHESH CHANDRASHEKAR CHEKE | Nature Farm | 4 | 2020-2022 |
| 16 | MONIKA ARVIND BARASKAR | RedRose Brand Media | 2.2 | 2020-2022 |
| 17 | MUSHIR RIYAZ AKIL DESHMUKH | Infosys | 4.2 | 2020-2022 |
| 18 | PIYUSH PRABHAKAR SHEGOKAR | ICICI Bank | 3 | 2020-2022 |
| 19 | PIYUSH RAJESH BRAMHE | Capgemini | 4 | 2020-2022 |
| 20 | PRATIK PRADIP DHAWADE | LocoNav India Pvt Ltd | 8 | 2020-2022 |
| 21 | SAKSHI ANIL SHUKLA | Axis Bank | 4 | 2020-2022 |
| 22 | SAKSHI SUNILRAO TAYADE | Pratap Technocraft Pvt. ltd. Pune | 2.2 | 2020-2022 |
| 23 | SAMPADA NARENDRAPANT DESHMUKH | Axis Bank | 1.8 | 2020-2022 |
| 24 | TUSHAR KASHINATH YAWALE | BYJU'S | 3 | 2020-2022 |
| 25 | VAIBHAV DNYANESHWAR LABADE | RedRose Brand Media | 2.2 | 2020-2022 |
| 26 | YASHSHRI YOGESH INGALE | RedRose Brand Media | 2.2 | 2020-2022 |
| 27 | AADESH MUKUNDRAO DESHMUKH | GRIUM REALTY | 5 | 2021-2023 |
| 28 | ADARSH GAJENDRA TIWARI | INDIA MART | 4 | 2021-2023 |
| 29 | DIVYA KAILASRAO RAUT | BAJAJ ALLIANZ | 4.1 | 2021-2023 |
| 30 | KRISHNAKUMAR SANTOSH PUROHIT | GRIUM REALTY | 5 | 2021-2023 |
| 31 | OM AJIT RAUT | GRIUM REALTY | 5 | 2021-2023 |
| 32 | PRUTHVIRAJ UKANDRAO CHAVHAN | BAJAJ FINSERV | 2.6 | 2021-2023 |
| 33 | SAKSHI GAURISHANKAR TAYWADE | GRIUM REALTY | 5 | 2021-2023 |
| 34 | SAMIKSHA RAVINDRA ARBAT | GRIUM REALTY | 5 | 2021-2023 |
| 35 | SURBHI SHANKAR SIRSAM | BAJAJ ALLIANZ | 4 | 2021-2023 |
| 36 | VAIBHAV RAVINDRA BHALDAND | GRIUM REALTY | 5 | 2021-2023 |
| 37 | PALLAVI KISHOR KHARPURIYA | TAPADIA CITY CENTRE | 1.8 | 2021-2023 |
| 38 | YASHPAL UTTAMRAO MOHOD | CEASEFIRE | 3.5 | 2021-2023 |
| 39 | NIKITA SUNIL KUNDALWAL | Magic Stone Prop Pvt Ltd | 5.7 | 2021-2023 |
| 40 | NILESH VIKASRAO GHIME | SQUARE YARDS | 3 | 2021-2023 |
| 41 | SHREYA SUBHASHRAO MORE | SHREE VINAYAK DEVELOPERS | 1.8 | 2021-2023 |
| 42 | SHANTANU VINODRAO DESHMUKH | TAPADIA CITY CENTRE | 2.5 | 2021-2023 |
| 43 | SAKSHI ARUN GADEKAR | NIPPON INDIA MUTUAL FUND | 3 | 2021-2023 |
| 44 | ROHAN MAHAVIR DEOLASI | Magic Stone Prop Pvt Ltd | 5.4 | 2021-2023 |
| 45 | AAMIR SOHAIL ABDUL MATEEN | BAJAJ ALLIANZ | 3.5 | 2021-2023 |
| 46 | KHUSHBU VERMA | BAJAJ ALLIANZ | 3.5 | 2021-2023 |
| 47 | KHUSHBU WADHAI | BAJAJ ALLIANZ | 3.5 | 2021-2023 |
| 48 | NAGMA SAHER | BAJAJ ALLIANZ | 3.5 | 2021-2023 |
| 49 | UDAY TARALE | BAJAJ ALLIANZ | 3.5 | 2021-2023 |
| 50 | VAISHNAVI PATHARE | BAJAJ ALLIANZ | 3.5 | 2021-2023 |
| 51 | AISHWARYA MOTGHARE | BAJAJ ALLIANZ | 3.5 | 2021-2023 |
| 52 | JAGRUTI VINODRAO BADRE | BAJAJ ALLIANZ | 3.5 | 2021-2023 |
| 53 | PRANAY BHASKAR CHAKRAVARTI | TALENT EDGE PUNE | 3.5 | 2021-2023 |
| 54 | SHUBHAM SANTUKRAO JUMALE | HDFC BANK | 2.9 | 2021-2023 |
| 55 | SUMEDH SANJAY WANKHEDE | Masycoda Solution Pvt. Ltd | 2.4 | 2021-2023 |
| 56 | SAGAR GOVINDRAO BAITULE | Bajaj Finance | 6 | 2021-2023 |
| 57 | PRATIK VASANT DAHE | ALLIED ANALYTICS LLP | 2.5 | 2021-2023 |
| 58 | KRUTIKA RAJENDRA GAWANDE | HDFC life Pvt Ltd | 2.92 | 2021-2023 |
| 59 | DAMINI PRAKASHRAO TADAS | PREPCA | 2.8 | 2022-2024 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|